DOLAR 34,5608 0.15%
EURO 36,1814 -0.19%
ALTIN 2.983,710,75
BITCOIN 0%
Ankara
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3406494 19785743 % 1.46873 05:04
  • Ethereum 116870 120428391.07998 % 7.99697 05:04
  • Tether 34.54 130718783155.74 % 0.03936 05:04
  • Solana 8991.25 474697965.08541 % 8.39545 05:04
  • BNB 21900 145887575.79 % 4.02513 05:04
  • XRP 47.87 56931242174 % 24.19427 05:04
  • Dogecoin 13.66 146884836383.7 % 1.83264 05:04
  • USDC 34.46 38298669532.866 % -0.07935 05:04
  • Lido Staked Ether 116756 9798361.7580386 % 7.79348 05:04
  • Cardano 30.77 35782826692.825 % 12.06332 05:04
  • TRON 6.91 86352701075.304 % 1.46879 05:04
  • Avalanche 1253.19 409106298.49107 % 6.4445 05:04
  • Shiba Inu 0.0008623 5.8926048363854E+14 % 3.40452 05:04
  • Wrapped stETH 138785 3609451.5407778 % 8.07365 05:04
  • Wrapped Bitcoin 3408897 146072.42599595 % 1.70124 05:04
  • Toncoin 192.03 2546759967.4825 % 3.5092 05:04
  • Sui 125.5 2845750695.5839 % 1.29848 05:04
  • Bitcoin Cash 17055.26 19791596.771651 % -0.82203 05:04
  • Binance-Peg WETH 116929 604999.99995984 % 7.86675 05:04
  • Chainlink 527.23 626849971.30834 % 4.90622 05:04
  • Pepe 0.00073165 4.2069E+14 % 7.66641 05:04
  • Polkadot 214.3 1440107490.7005 % 8.55923 05:04
  • Stellar 9.83 29991542525.449 % 18.63626 05:04
  • LEO Token 303.1 924790928.9 % 2.74175 05:04
  • NEAR Protocol 200.22 1217906155 % 4.05742 05:04
  • Litecoin 3123.36 75222976.983471 % 4.50453 05:04
  • Aptos 417.48 533126186.53879 % 3.37159 05:04
  • Wrapped eETH 123197 1739729.2080907 % 8.16451 05:04
  • Uniswap 324.11 600425073.71 % 6.15141 05:04
  • Cronos 6.82 27131812759.337 % 11.87216 05:04
  • USDS 34.34 5233208950.0662 % -0.4486 05:04
  • Hedera 4.63 38198871416.567 % 5.89638 05:04
  • Internet Computer 333.38 474570048.80643 % 6.19813 05:04
  • Ethereum Classic 964.79 149645999.06291 % 5.88804 05:04
  • Bonk 0.00179494 75097755575974 % 1.41664 05:04
  • Render 254.77 517690753.12549 % -0.4078 05:04
  • Kaspa 5.2 25201862008.961 % -0.58177 05:04
  • POL (ex-MATIC) 16.22 7969577748.673 % 6.54951 05:04
  • Bittensor 17493.53 7381023 % 2.81917 05:04
  • Ethena USDe 34.57 3680115253.9592 % -0.05411 05:04
  • WhiteBIT Coin 854.4 144118517.10815 % 2.32825 05:04
  • Dai 34.47 3441678537.0305 % -0.09844 05:04
  • dogwifhat 117.15 998926392 % 5.128 05:04
  • MANTRA 129.67 901601893.74 % 2.97464 05:04
  • Artificial Superintelligence Alliance 44.17 2609959126.672 % 2.76209 05:04
  • Arbitrum 27.16 4097359817 % 11.85879 05:04
  • Monero 5554.59 18446744.07371 % -0.88191 05:04
  • Stacks 67.36 1501723785.5689 % 1.08963 05:04
  • Filecoin 161.96 600543184 % 7.15256 05:04
  • OKB 1611.26 60000000 % 5.27873 05:04
  • Mantle 28.7 3366841707.8368 % 12.68124 05:04
  • VeChain 1.12 80985041177 % 0.26152 05:04
  • Optimism 71.05 1255070491 % 19.14907 05:04
  • Cosmos Hub 227.17 390688369.81327 % 6.08083 05:04
  • Aave 5860.68 14980399.426374 % 6.46898 05:04
  • FLOKI 0.0090296 9685170275572 % -2.2345 05:04
  • Injective 872.75 97727220.33 % 5.58741 05:04
  • Celestia 189.71 424955684.53735 % 7.8671 05:04
  • Immutable 47.47 1670248659.3898 % 6.5082 05:04
  • First Digital USD 34.27 2236360230.44 % -0.57672 05:04
  • The Graph 7.65 9548531509.1655 % 0.26997 05:04
  • Sei 17.05 4249583333 % 4.42215 05:04
  • Bitget Token 50.31 1400001000 % 8.12321 05:04
  • Fantom 24.78 2803634835.5266 % 4.95018 05:04
  • Algorand 7.85 8280001616.7591 % 5.74979 05:04
  • THORChain 185.59 338915193 % 3.54978 05:04
  • Raydium 213.09 290928874.26326 % 10.89343 05:04
  • Rocket Pool ETH 131074 466267.58351109 % 8.43601 05:04
  • Ethena 20.76 2842187500 % 12.8769 05:04
  • Theta Network 58.83 1000000000 % 0.55516 05:04
  • Brett 5.84 9910077905.881 % 5.02125 05:04
  • Worldcoin 78.12 717754227.37831 % 5.24278 05:04
  • Mantle Staked Ether 122698 457393.93396193 % 8.42867 05:04
  • Coinbase Wrapped BTC 3413879 16242.37466167 % 1.53147 05:04
  • Popcat 54.72 979978669.96 % 2.27081 05:04
  • Jupiter 39.48 1350000000 % 6.00687 05:04
  • Solv Protocol SolvBTC 3393980 15632.283947372 % 1.31499 05:04
  • Renzo Restaked ETH 120130 438681.31806195 % 8.42071 05:04
  • Maker 58723 883690.87197375 % 11.85431 05:04
  • Pyth Network 14.09 3624988786.4386 % -0.55154 05:04
  • Ondo 34.66 1437319741.0075 % -0.6756 05:04
  • Marinade Staked SOL 11114.36 4290320 % 8.70476 05:04
  • Bitcoin SV 2367.14 19787175 % -9.32528 05:04
  • KuCoin 383.76 120257114.14608 % 1.11526 05:04
  • Peanut the Squirrel 45.01 999858912.07 % -9.95559 05:04
  • Gate 356.14 125815473.19981 % 6.07053 05:04
  • Quant 3005.09 14544176.164091 % -2.12925 05:04
  • Arweave 631.53 65454185.538151 % 5.79184 05:04
  • GALA 1.007 39995741270.893 % 2.47268 05:04
  • Beam 0.763728 52110507833 % 2.73265 05:04
  • Flare 0.746161 52705840462.835 % 6.01236 05:04
  • Flow 25.05 1546208578.9629 % 3.67699 05:04
  • BitTorrent 3.985E-5 9.68246428571E+14 % 3.7783 05:04
  • Mog Coin 9.847E-5 3.9056752437906E+14 % 29.99315 05:04
  • Lido DAO 42.52 895723570.89368 % 8.49816 05:04
  • Tezos 37.49 1014098246.4388 % 3.39815 05:04
  • Lombard Staked BTC 3404224 11180.81750198 % 1.7446 05:04
  • Polygon 16.17 2334130979.6987 % 6.5658 05:04
  • Starknet 17.75 2099455075 % 11.83567 05:04

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -